Nirvana at Blue Mountain – 2 bed 2 Bath
184 Snowbridge Way, The Blue Mountains, ON L9Y 0V1, CanadaVideo
About this listing
This renovated two bedroom and two bath townhouse is located in the heart of the beautiful Historic Snowbridge Community of Blue Mountain and is situated directly on the Monterra Golf Course. This 2 Storey loft has beautiful views but you simply cannot beat the incredible amenities. It sleeps 5, contains washer/dryer, Fully stocked kitchen with breakfast bar, separate dining room, 2 Flat screen tv’s, Netflix, Acoustic guitar, Gas BBQ, cozy living room with a fireplace, and cathedral ceilings. More information The space Set within the beautiful Historic Snowbridge community & situated directly on the Monterra golf course, this 2 bedroom 2 bathroom loft townhouse is just a short walk into the Blue Mountain village. The views are fantastic & the amenities even better! This townhouse sleeps 5 and comes with all required linens, towels, and toiletry’s. The unit is equipped with a stackable washer & dryer, fully stocked kitchen with breakfast bar, separate dining area, open living room with fire place & cathedral ceilings. Enjoy the use of provided games, Nintendo classic, guitar, porch with gas BBQ, ground level backyard, private pool, and ski locker. The Snowbridge community is minutes away from all that Blue Mountain has to offer, including: Skiing, Hiking trails, shopping, and a quite beach! There is also a 24hr shuttle bus that takes guests too and from the Blue Mountain village.
Terms & rules
- Smoking allowed: No
- Pets allowed: No
- Party allowed: No
- Children allowed: Yes
- Additional rules information
- *Weekends are a minimum 2 night bookings **Long weekends are minimum 3 Night bookings
Details
- ID: 271
- Guests: 5
- Bedrooms: 2
- Beds: 4
- Bathrooms: 2
- Check-in After: 3:00 PM
- Check-out Before: 10:00 AM
- Type: Entire Place / Bed & Breakfast
- Size: 750 SqFt
Prices
- Nightly: $175
- Allow additional guests: No
- Cleaning fee: $115 Per Stay
- Minimum number of days: 1
- Maximum number of days: 90
Custom Period Prices
Start date | End date | Nightly | Weekends | Additional guests |
---|---|---|---|---|
2019-10-07 | 2019-10-09 | $175 | ||
2019-10-10 | 2019-10-10 | $155 | ||
2019-10-11 | 2019-10-12 | $325 | ||
2019-10-13 | 2019-10-14 | $175 | ||
2019-10-15 | 2019-10-17 | $175 | ||
2019-10-18 | 2019-10-19 | $325 | ||
2019-10-20 | 2019-10-24 | $175 | ||
2019-10-25 | 2019-10-26 | $325 | ||
2019-10-27 | 2019-10-30 | $175 | ||
2019-10-31 | 2019-11-01 | $295 | ||
2019-11-02 | 2019-11-02 | $375 | ||
2019-11-03 | 2019-11-07 | $155 | ||
2019-11-08 | 2019-11-10 | $295 | ||
2019-11-11 | 2019-11-14 | $155 | ||
2019-11-15 | 2019-11-16 | $295 | ||
2019-11-17 | 2019-11-21 | $155 | ||
2019-11-22 | 2019-11-23 | $295 | ||
2019-11-24 | 2019-11-28 | $155 | ||
2019-11-29 | 2019-11-30 | $295 | ||
2019-12-01 | 2019-12-05 | $195 | ||
2019-12-06 | 2019-12-07 | $350 | ||
2019-12-08 | 2019-12-12 | $200 | ||
2019-12-13 | 2019-12-14 | $400 | ||
2019-12-15 | 2019-12-19 | $300 | ||
2019-12-20 | 2019-12-21 | $400 | ||
2019-12-22 | 2019-12-22 | $300 | ||
2019-12-23 | 2019-12-30 | $680 | ||
2019-12-31 | 2019-12-31 | $799 | ||
2020-01-01 | 2020-01-05 | $600 | ||
2020-01-06 | 2020-01-31 | $348 | $549 | |
2020-02-01 | 2020-02-13 | $295 | $495 | |
2020-02-14 | 2020-02-16 | $495 | ||
2020-02-17 | 2020-02-29 | $295 | $495 | |
2020-03-01 | 2020-03-15 | $242 | $425 | |
2020-03-16 | 2020-03-22 | $425 | ||
2020-03-23 | 2020-03-31 | $242 | $425 | |
2020-04-01 | 2020-04-09 | $272 | $425 | |
2020-04-10 | 2020-04-12 | $425 | ||
2020-04-13 | 2020-04-30 | $272 | $425 | |
2020-05-01 | 2020-05-14 | $302 | $425 | |
2020-05-15 | 2020-05-17 | $425 | ||
2020-05-18 | 2020-05-31 | $302 | $425 |
Accomodation
- Bedroom
- 4 (3 Singles, 1 Double)
- 5 Guests
Features
Amenities
- Air Conditioning
- Kitchen
- Minibar
- Shower
- Towels
- TV Cable
- Wi-Fi
- Work Space
Facilities
- Playground
- Reception
- Security
Availability
- The minimum stay is 1 night
- The maximum stay is 90 nights
December 2024
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
January 2025
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- Available
- Pending
- Booked
Hosted by Getawaystays
- Profile Status
- Verified